Records type batting analysis [change type]
View innings by innings list [change view]
Runs scored greater than or equal to 50 remove greater than or equal to 50 from query
Ordered by batting strike rate (reverse)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 10 73 10 826 229 Profile
filtered 2005-2019 83 83 37 6175 183* 134.23 6340 97.39 10 73 0 475 158
Innings by innings list
54 - 114 1 0 47.36 5 caught 2 v West Indies North Sound 2 Jul 2017 ODI # 3900
51 110 96 3 1 53.12 5 lbw 2 v Australia Sydney 12 Jan 2019 ODI # 4077
54* 121 89 4 1 60.67 6 not out 2 v Pakistan Eden Gardens 3 Jan 2013 ODI # 3315
58 134 88 2 2 65.90 6 caught 2 v Australia Kochi 2 Oct 2007 ODI # 2623
56 115 84 2 1 66.66 6 caught 2 v Australia Brisbane 19 Feb 2012 ODI # 3244
69 142 103 5 0 66.99 6 caught 1 v England The Oval 9 Sep 2011 ODI # 3189
67 140 100 5 1 67.00 5 bowled 2 v Sri Lanka Dambulla 28 Aug 2010 ODI # 3040
50 98 72 4 1 69.44 7 caught 1 v England Lord's 8 Sep 2007 ODI # 2620
50 114 72 1 1 69.44 7 run out 2 v New Zealand Manchester 9 Jul 2019 ODI # 4190
95 201 130 6 2 73.07 5 bowled 1 v West Indies Kingston 28 Jun 2009 ODI # 2853
50* 140 68 0 0 73.52 6 not out 2 v Sri Lanka Adelaide 19 Feb 2008 ODI # 2681
65 129 87 10 2 74.71 6 caught 1 v Sri Lanka Dharamsala 10 Dec 2017 ODI # 3939
71* 153 95 6 0 74.73 5 not out 2 v Australia Delhi 31 Oct 2009 ODI # 2918
87* - 114 6 0 76.31 4 not out 2 v Australia Melbourne 18 Jan 2019 ODI # 4079
67* - 86 4 1 77.90 6 not out 2 v Sri Lanka Pallekele 27 Aug 2017 ODI # 3907
51 82 65 1 2 78.46 6 run out 1 v West Indies Ahmedabad 26 Oct 2006 ODI # 2437
56 91 71 2 1 78.87 4 bowled 2 v Pakistan Dambulla 19 Jun 2010 ODI # 2996
76 150 96 4 0 79.16 5 caught 1 v Pakistan Karachi 2 Jul 2008 ODI # 2730
63 106 77 8 0 81.81 4 caught 2 v Pakistan Guwahati 5 Nov 2007 ODI # 2643
59 80 72 5 0 81.94 3 bowled 1 v Pakistan Abu Dhabi 19 Apr 2006 ODI # 2364
59* - 72 6 1 81.94 5 not out 2 v Australia Hyderabad 2 Mar 2019 ODI # 4102
50 87 61 5 0 81.96 4 lbw 2 v England Cuttack 26 Nov 2008 ODI # 2783
50 79 60 2 3 83.33 6 caught 2 v New Zealand Auckland 25 Jan 2014 ODI # 3462
58* 113 69 3 1 84.05 6 not out 2 v Sri Lanka Adelaide 14 Feb 2012 ODI # 3239
91* 182 106 7 0 85.84 3 not out 2 v Bangladesh Mirpur 10 May 2007 ODI # 2582
80 122 91 6 3 87.91 4 caught 2 v New Zealand Mohali 23 Oct 2016 ODI # 3798
71 104 80 4 0 88.75 5 caught 1 v Sri Lanka Colombo (RPS) 27 Aug 2008 ODI # 2755
69 112 77 6 1 89.61 4 caught 1 v Bangladesh Mirpur 24 Jun 2015 ODI # 3661
79 152 88 4 2 89.77 6 caught 1 v Australia Chennai 17 Sep 2017 ODI # 3910
56 82 62 3 0 90.32 3 caught 1 v Sri Lanka Colombo (RPS) 14 Sep 2009 ODI # 2889
113* 177 125 7 3 90.40 7 not out 1 v Pakistan Chennai 30 Dec 2012 ODI # 3314
67* 91 74 4 0 90.54 6 not out 2 v Sri Lanka Margao 14 Feb 2007 ODI # 2522
96 174 106 10 3 90.56 2 caught 1 v England Jamshedpur 12 Apr 2006 ODI # 2361
53 85 58 1 2 91.37 6 caught 2 v Sri Lanka Colombo (RPS) 8 Feb 2009 ODI # 2818
65 125 71 8 1 91.54 6 bowled 2 v South Africa Johannesburg 5 Dec 2013 ODI # 3442
56* 99 61 3 2 91.80 6 not out 1 v West Indies Manchester 27 Jun 2019 ODI # 4175
88* 124 95 5 1 92.63 6 not out 1 v Sri Lanka Brisbane 5 Feb 2008 ODI # 2672
61* 85 65 5 0 93.84 5 not out 2 v Sri Lanka Dambulla 28 Jan 2009 ODI # 2806
84* 120 89 6 0 94.38 3 not out 1 v New Zealand Napier 3 Mar 2009 ODI # 2821
101* 167 107 9 0 94.39 5 not out 2 v Bangladesh Mirpur 7 Jan 2010 ODI # 2939
76 99 80 8 0 95.00 6 caught 1 v Sri Lanka Colombo (RPS) 24 Aug 2008 ODI # 2750
107 135 111 8 2 96.39 5 caught 1 v Sri Lanka Nagpur 18 Dec 2009 ODI # 2933
94 140 96 4 2 97.91 3 caught 1 v Sri Lanka Colombo (RPS) 5 Feb 2009 ODI # 2815
78* - 79 4 2 98.73 5 not out 1 v West Indies North Sound 30 Jun 2017 ODI # 3898
65 94 65 3 2 100.00 6 run out 2 v Australia Sydney 26 Mar 2015 ODI # 3645
55* 96 54 0 2 101.85 5 not out 2 v Australia Adelaide 15 Jan 2019 ODI # 4078
52 94 51 6 0 101.96 6 bowled 1 v England Cardiff 27 Aug 2014 ODI # 3517
67* 90 63 1 3 106.34 7 not out 2 v Zimbabwe Harare 4 Sep 2005 ODI # 2280
92* 144 86 7 4 106.97 5 not out 1 v South Africa Indore 14 Oct 2015 ODI # 3692
67 78 62 5 1 108.06 4 bowled 2 v Sri Lanka Karachi 3 Jul 2008 ODI # 2732
79* 111 73 6 3 108.21 5 not out 1 v New Zealand Hamilton 28 Jan 2014 ODI # 3465
64 95 59 3 2 108.47 7 caught 2 v Pakistan Mirpur 14 Jun 2008 ODI # 2707
75* 103 69 3 4 108.69 6 not out 1 v England Eden Gardens 25 Oct 2011 ODI # 3210
72 117 66 7 2 109.09 6 caught 1 v England Kochi 15 Jan 2013 ODI # 3320
80 106 73 9 3 109.58 4 caught 2 v Sri Lanka Vadodara 12 Nov 2005 ODI # 2296
134 203 122 10 6 109.83 5 caught 1 v England Cuttack 19 Jan 2017 ODI # 3821
78* 110 71 6 3 109.85 6 not out 1 v England Lord's 11 Sep 2011 ODI # 3191
85* 113 76 8 2 111.84 6 not out 2 v Zimbabwe Auckland 14 Mar 2015 ODI # 3636
109* 121 96 6 6 113.54 4 not out 1 v Hong Kong Karachi 25 Jun 2008 ODI # 2716
55 61 48 3 4 114.58 6 caught 2 v South Africa Cape Town 26 Nov 2006 ODI # 2449
139* 169 121 12 5 114.87 6 not out 1 v Australia Mohali 19 Oct 2013 ODI # 3421
91* 128 79 8 2 115.18 5 not out 2 v Sri Lanka Wankhede 2 Apr 2011 ODI # 3148
124 141 107 9 3 115.88 5 caught 1 v Australia Nagpur 28 Oct 2009 ODI # 2915
68 76 58 5 2 117.24 5 caught 1 v New Zealand Christchurch 8 Mar 2009 ODI # 2823
148 155 123 15 4 120.32 3 caught 1 v Pakistan Visakhapatnam 5 Apr 2005 ODI # 2236
63 78 52 7 2 121.15 5 caught 1 v Sri Lanka The Oval 8 Jun 2017 ODI # 3882
56 - 46 2 4 121.73 6 caught 1 v Zimbabwe Harare 29 Aug 2005 ODI # 2274
87* 104 70 10 1 124.28 6 not out 1 v England Hyderabad 14 Oct 2011 ODI # 3199
183* 210 145 15 10 126.20 3 not out 2 v Sri Lanka Jaipur 31 Oct 2005 ODI # 2290
56 81 44 7 1 127.27 5 caught 2 v New Zealand Hamilton 22 Jan 2014 ODI # 3458
51* 61 40 3 4 127.50 6 not out 1 v West Indies Visakhapatnam 24 Nov 2013 ODI # 3437
51* 66 40 5 1 127.50 6 not out 1 v West Indies Delhi 11 Oct 2014 ODI # 3533
68 68 53 11 1 128.30 4 caught 1 v Pakistan Peshawar 6 Feb 2006 ODI # 2324
72 78 53 7 3 135.84 3 caught 1 v Sri Lanka Rajkot 15 Dec 2009 ODI # 2932
77* 88 56 6 4 137.50 4 not out 2 v Pakistan Karachi 19 Feb 2006 ODI # 2333
50* 59 35 5 1 142.85 4 not out 1 v Australia Chandigarh 8 Oct 2007 ODI # 2627
139* 144 97 15 5 143.29 7 not out 1 v Africa XI Chennai 10 Jun 2007 ODI # 2589
62* 56 42 3 4 147.61 4 not out 1 v West Indies Nagpur 21 Jan 2007 ODI # 2480
58 57 38 8 1 152.63 7 caught 1 v Sri Lanka Pallekele 4 Aug 2012 ODI # 3295
72* 60 46 13 0 156.52 7 not out 2 v Pakistan Lahore 13 Feb 2006 ODI # 2329
62 73 38 7 2 163.15 6 run out 1 v Australia Bengaluru 2 Nov 2013 ODI # 3428
50* 35 26 5 2 192.30 6 not out 1 v England Cardiff 16 Sep 2011 ODI # 3195
68* 37 35 7 4 194.28 5 not out 1 v South Africa Gwalior 24 Feb 2010 ODI # 2962
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page