World Series Cup in Australia Dec 1991/Jan 1992 - Batting/Bowling Averages



Averages - B&H World Series Cup, Australia 1991/92

Batting Averages
                  M   Inn   NO     HS    Runs      Ave
Boon (Aust)       10    9    2    102*    432     61.71
Tendulkar (Ind)   10   10    1     77     401     44.56
Border (Aust)     10    8    2     76     220     36.67
Haynes (W Ind)     8    8    0     89     293     36.63
Jones (Aus)        9    8    1     73     226     32.29
Marsh (Aus)       10    9    0     82     282     31.33
Srikkanth (Ind)   10   10    0     82     313     31.30

Bowling Averages
                  Overs  Mdns  Runs  Wkts   Ave    Best
McDermott (Aus)   91.2   12    282   21     13.43   3/19
S Waugh (Aus)     80.3    5    262   16     16.38   3/31
Ambrose (W Ind)   68.4   14    196    9     21.78   2/9
Prabhakar (Ind)   86      8    270   12     22.50   3/31
Whitney (Aus)     78     12    230    9     25.56   3/25
Srinath (Ind)     86     11    309   11     28.09   2/24
Kapil Dev (Ind)   86     17    275    9     30.56   4/54

Thanks to Graeme Reid (graeme@cs.uwa.oz.au)
 Contributed by probal (probal@*rutgers.edu)