1st Test: England v Australia at Birmingham, 5-9 Jul 2001

Player v Player Statistics

1st innings

Batsmen

MA Atherton               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              32    2    1    1    1    0     11     37    1.78
v JN Gillespie            37    0    3    0    3    0     18     43    2.51
v B Lee                   15    3    0    0    5    0     23     23    6.00
v SK Warne                 2    1    0    0    1    0      5      4    7.50
Total                     86    6    4    1   10    0     57    107    3.20

ME Trescothick            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               1    0    0    0    0    0      0      1    0.00
v JN Gillespie             1    0    0    0    0    0      0      1    0.00
Total                      2    0    0    0    0    0      0      2    0.00

MA Butcher                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              16    3    4    1    1    0     18     25    4.32
v JN Gillespie            14    4    1    0    2    0     14     21    4.00
v B Lee                   20    2    0    0    1    0      6     23    1.57
v SK Warne                 2    0    0    0    0    0      0      2    0.00
Total                     52    9    5    1    4    0     38     71    3.21

N Hussain                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               1    1    0    0    0    0      1      2    3.00
v JN Gillespie             3    2    0    0    0    0      2      5    2.40
v SK Warne                22    4    1    0    1    0     10     28    2.14
Total                     26    7    1    0    1    0     13     35    2.23

IJ Ward                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               5    4    0    0    0    0      4      9    2.67
v JN Gillespie             8    0    1    1    0    0      5     10    3.00
v SK Warne                14    3    0    1    2    0     14     20    4.20
Total                     27    7    1    2    2    0     23     39    3.54

AJ Stewart                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              13    2    2    1    2    0     17     20    5.10
v JN Gillespie             4    4    1    0    0    0      6      9    4.00
v B Lee                    9    4    0    1    2    0     15     16    5.62
v SK Warne                26    5    1    0    5    0     27     37    4.38
Total                     52   15    4    2    9    0     65     82    4.76

U Afzaal                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               2    1    1    0    0    0      3      4    4.50
v SK Warne                 4    1    0    0    0    0      1      5    1.20
Total                      6    2    1    0    0    0      4      9    2.67

C White                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v B Lee                    2    0    0    1    0    0      3      3    6.00
v SK Warne                 4    1    0    0    0    0      1      5    1.20
Total                      6    1    0    1    0    0      4      8    3.00

AF Giles                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v B Lee                    4    1    1    0    1    0      7      7    6.00
v SK Warne                 6    0    0    0    0    0      0      6    0.00
Total                     10    1    1    0    1    0      7     13    3.23

D Gough                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SK Warne                 3    0    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0    0      0      3    0.00

AR Caddick                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               6    2    0    0    2    0     10     10    6.00
v JN Gillespie            11    2    0    0    4    0     18     17    6.35
v B Lee                    3    1    1    1    1    0     10      7    8.57
v SK Warne                 1    3    1    0    0    1     11      6   11.00
Total                     21    8    2    1    7    1     49     40    7.35

Bowlers

GD McGrath                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MA Atherton             32    2    1    1    1    0     11     37    1.78
v ME Trescothick           1    0    0    0    0    0      0      1    0.00
v MA Butcher              16    3    4    1    1    0     18     25    4.32
v N Hussain                1    1    0    0    0    0      1      2    3.00
v IJ Ward                  5    4    0    0    0    0      4      9    2.67
v AJ Stewart              13    2    2    1    2    0     17     20    5.10
v U Afzaal                 2    1    1    0    0    0      3      4    4.50
v AR Caddick               6    2    0    0    2    0     10     10    6.00
Total                     76   15    8    3    6    0     64    108    3.56

JN Gillespie              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MA Atherton             37    0    3    0    3    0     18     43    2.51
v ME Trescothick           1    0    0    0    0    0      0      1    0.00
v MA Butcher              14    4    1    0    2    0     14     21    4.00
v N Hussain                3    2    0    0    0    0      2      5    2.40
v IJ Ward                  8    0    1    1    0    0      5     10    3.00
v AJ Stewart               4    4    1    0    0    0      6      9    4.00
v AR Caddick              11    2    0    0    4    0     18     17    6.35
Total                     78   12    6    1    9    0     63    106    3.57

B Lee                     0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MA Atherton             15    3    0    0    5    0     23     23    6.00
v MA Butcher              20    2    0    0    1    0      6     23    1.57
v AJ Stewart               9    4    0    1    2    0     15     16    5.62
v C White                  2    0    0    1    0    0      3      3    6.00
v AF Giles                 4    1    1    0    1    0      7      7    6.00
v AR Caddick               3    1    1    1    1    0     10      7    8.57
Total                     53   11    2    3   10    0     64     79    4.86

SK Warne                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MA Atherton              2    1    0    0    1    0      5      4    7.50
v MA Butcher               2    0    0    0    0    0      0      2    0.00
v N Hussain               22    4    1    0    1    0     10     28    2.14
v IJ Ward                 14    3    0    1    2    0     14     20    4.20
v AJ Stewart              26    5    1    0    5    0     27     37    4.38
v U Afzaal                 4    1    0    0    0    0      1      5    1.20
v C White                  4    1    0    0    0    0      1      5    1.20
v AF Giles                 6    0    0    0    0    0      0      6    0.00
v D Gough                  3    0    0    0    0    0      0      3    0.00
v AR Caddick               1    3    1    0    0    1     11      6   11.00
Total                     84   18    3    1    9    1     69    116    3.57

2nd innings

Batsmen

MJ Slater                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v D Gough                 16    5    0    0    7    0    0     33     28    7.07
v AR Caddick              24    3    1    0    4    0    0     21     32    3.94
v C White                  2    1    2    1    0    0    0      8      6    8.00
v AF Giles                 9    3    2    0    2    0    0     15     16    5.62
Total                     51   12    5    1   13    0    0     77     82    5.63

ML Hayden                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v D Gough                 12    2    0    0    1    0    0      6     15    2.40
v AR Caddick              11    1    1    0    3    0    0     15     16    5.62
v C White                  6    0    0    0    2    0    1     14      9    9.33
v AF Giles                 1    0    0    0    0    0    0      0      1    0.00
Total                     30    3    1    0    6    0    1     35     41    5.12

RT Ponting                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v D Gough                  1    1    0    0    1    0    0      5      3   10.00
v C White                  2    0    1    0    0    0    0      2      3    4.00
v AF Giles                 6    0    0    0    1    0    0      4      7    3.43
Total                      9    1    1    0    2    0    0     11     13    5.08

ME Waugh                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v D Gough                 43    0    1    0    3    0    0     14     47    1.79
v AR Caddick              24    3    0    2    1    0    0     13     30    2.60
v C White                 35    5    1    0    2    0    0     15     43    2.09
v AF Giles                19    3    0    0    1    0    0      7     23    1.83
Total                    121   11    2    2    7    0    0     49    143    2.06

DR Martyn                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v D Gough                 17    4    1    0    3    0    0     18     25    4.32
v AR Caddick              47    1    1    3    5    1    0     37     58    3.83
v C White                 23    1    0    0    3    0    0     13     27    2.89
v AF Giles                23    4    5    1    3    0    0     29     36    4.83
v MA Butcher              16    0    2    0    1    0    0      8     19    2.53
Total                    126   10    9    4   15    1    0    105    165    3.82

SR Waugh                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v D Gough                 31    2    2    3    3    0    0     27     41    3.95
v AR Caddick              27    7    3    0    3    0    0     25     40    3.75
v C White                 43    5    2    0    3    0    0     21     53    2.38
v AF Giles                33    6    2    2    4    0    0     32     47    4.09
Total                    134   20    9    5   13    0    0    105    181    3.48

AC Gilchrist              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v D Gough                 26    3    3    0    7    0    0     37     39    5.69
v AR Caddick              34    3    5    0    5    0    0     33     47    4.21
v C White                 10    5    0    0    4    0    1     27     20    8.10
v AF Giles                10    6    1    1    1    0    1     21     20    6.30
v MA Butcher               8    2    1    0    3    0    3     34     17   12.00
Total                     88   19   10    1   20    0    5    152    143    6.38

SK Warne                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AR Caddick               3    0    0    0    2    0    0      8      5    9.60
v MA Butcher               5    0    0    0    0    0    0      0      5    0.00
Total                      8    0    0    0    2    0    0      8     10    4.80

B Lee                     0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MA Butcher               1    0    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0    0      0      1    0.00

JN Gillespie              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MA Butcher               3    0    0    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0    0    0      0      3    0.00

GD McGrath                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v D Gough                  9    1    0    0    0    0    0      1     10    0.60
v MA Butcher               9    0    0    0    0    0    0      0      9    0.00
Total                     18    1    0    0    0    0    0      1     19    0.32

Bowlers

D Gough                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MJ Slater               16    5    0    0    7    0    0     33     28    7.07
v ML Hayden               12    2    0    0    1    0    0      6     15    2.40
v RT Ponting               1    1    0    0    1    0    0      5      3   10.00
v ME Waugh                43    0    1    0    3    0    0     14     47    1.79
v DR Martyn               17    4    1    0    3    0    0     18     25    4.32
v SR Waugh                31    2    2    3    3    0    0     27     41    3.95
v AC Gilchrist            26    3    3    0    7    0    0     37     39    5.69
v GD McGrath               9    1    0    0    0    0    0      1     10    0.60
Total                    155   18    7    3   25    0    0    141    208    4.07

AR Caddick                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MJ Slater               24    3    1    0    4    0    0     21     32    3.94
v ML Hayden               11    1    1    0    3    0    0     15     16    5.62
v ME Waugh                24    3    0    2    1    0    0     13     30    2.60
v DR Martyn               47    1    1    3    5    1    0     37     58    3.83
v SR Waugh                27    7    3    0    3    0    0     25     40    3.75
v AC Gilchrist            34    3    5    0    5    0    0     33     47    4.21
v SK Warne                 3    0    0    0    2    0    0      8      5    9.60
Total                    170   18   11    5   23    1    0    152    228    4.00

C White                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MJ Slater                2    1    2    1    0    0    0      8      6    8.00
v ML Hayden                6    0    0    0    2    0    1     14      9    9.33
v RT Ponting               2    0    1    0    0    0    0      2      3    4.00
v ME Waugh                35    5    1    0    2    0    0     15     43    2.09
v DR Martyn               23    1    0    0    3    0    0     13     27    2.89
v SR Waugh                43    5    2    0    3    0    0     21     53    2.38
v AC Gilchrist            10    5    0    0    4    0    1     27     20    8.10
Total                    121   17    6    1   14    0    2    100    161    3.73

AF Giles                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v MJ Slater                9    3    2    0    2    0    0     15     16    5.62
v ML Hayden                1    0    0    0    0    0    0      0      1    0.00
v RT Ponting               6    0    0    0    1    0    0      4      7    3.43
v ME Waugh                19    3    0    0    1    0    0      7     23    1.83
v DR Martyn               23    4    5    1    3    0    0     29     36    4.83
v SR Waugh                33    6    2    2    4    0    0     32     47    4.09
v AC Gilchrist            10    6    1    1    1    0    1     21     20    6.30
Total                    101   22   10    4   12    0    1    108    150    4.32

MA Butcher                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v DR Martyn               16    0    2    0    1    0    0      8     19    2.53
v AC Gilchrist             8    2    1    0    3    0    3     34     17   12.00
v SK Warne                 5    0    0    0    0    0    0      0      5    0.00
v B Lee                    1    0    0    0    0    0    0      0      1    0.00
v JN Gillespie             3    0    0    0    0    0    0      0      3    0.00
v GD McGrath               9    0    0    0    0    0    0      0      9    0.00
Total                     42    2    3    0    4    0    3     42     54    4.67

3rd innings

Batsmen

MA Atherton               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               8    0    0    0    1    0      4      9    2.67
Total                      8    0    0    0    1    0      4      9    2.67

ME Trescothick            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              37    2    0    0    1    1     12     41    1.76
v JN Gillespie            24    1    2    1    5    0     28     33    5.09
v SK Warne                 8    4    1    0    2    0     14     15    5.60
v ME Waugh                 4    0    1    0    1    0      6      6    6.00
v B Lee                   12    2    0    0    2    1     16     17    5.65
Total                     85    9    4    1   11    2     76    112    4.07

N Hussain                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               4    1    0    0    0    0      1      5    1.20
v JN Gillespie             2    0    0    0    0    0      0      2    0.00
v B Lee                    9    2    1    0    1    0      8     13    3.69
Total                     15    3    1    0    1    0      9     20    2.70

MA Butcher                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              23    1    0    1    2    0     12     27    2.67
v JN Gillespie             3    1    1    1    1    0     10      7    8.57
v SK Warne                27    2    2    0    2    0     14     33    2.55
v B Lee                    3    1    2    0    0    0      5      6    5.00
Total                     56    5    5    2    5    0     41     73    3.37

IJ Ward                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JN Gillespie             1    0    0    1    0    0      3      2    9.00
v B Lee                    1    0    0    0    0    0      0      1    0.00
Total                      2    0    0    1    0    0      3      3    6.00

AJ Stewart                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JN Gillespie             1    0    0    0    0    0      0      1    0.00
v B Lee                    3    1    0    0    1    0      5      5    6.00
Total                      4    1    0    0    1    0      5      6    5.00

U Afzaal                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JN Gillespie             3    1    0    0    0    0      1      4    1.50
v B Lee                    1    1    0    0    0    0      1      2    3.00
Total                      4    2    0    0    0    0      2      6    2.00

C White                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JN Gillespie             4    0    0    0    0    0      0      4    0.00
v SK Warne                 2    0    0    0    0    0      0      2    0.00
Total                      6    0    0    0    0    0      0      6    0.00

AF Giles                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JN Gillespie             4    0    0    0    0    0      0      4    0.00
v SK Warne                 8    0    0    0    0    0      0      8    0.00
Total                     12    0    0    0    0    0      0     12    0.00

D Gough                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SK Warne                 1    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0      0      1    0.00

AR Caddick                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JN Gillespie            10    0    1    0    1    0      6     12    3.00
v SK Warne                 3    0    0    0    0    0      0      3    0.00
Total                     13    0    1    0    1    0      6     15    2.40

Bowlers

GD McGrath                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MA Atherton              8    0    0    0    1    0      4      9    2.67
v ME Trescothick          37    2    0    0    1    1     12     41    1.76
v N Hussain                4    1    0    0    0    0      1      5    1.20
v MA Butcher              23    1    0    1    2    0     12     27    2.67
Total                     72    4    0    1    4    1     29     82    2.12

JN Gillespie              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick          24    1    2    1    5    0     28     33    5.09
v N Hussain                2    0    0    0    0    0      0      2    0.00
v MA Butcher               3    1    1    1    1    0     10      7    8.57
v IJ Ward                  1    0    0    1    0    0      3      2    9.00
v AJ Stewart               1    0    0    0    0    0      0      1    0.00
v U Afzaal                 3    1    0    0    0    0      1      4    1.50
v C White                  4    0    0    0    0    0      0      4    0.00
v AF Giles                 4    0    0    0    0    0      0      4    0.00
v AR Caddick              10    0    1    0    1    0      6     12    3.00
Total                     52    3    4    3    7    0     48     69    4.17

SK Warne                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick           8    4    1    0    2    0     14     15    5.60
v MA Butcher              27    2    2    0    2    0     14     33    2.55
v C White                  2    0    0    0    0    0      0      2    0.00
v AF Giles                 8    0    0    0    0    0      0      8    0.00
v D Gough                  1    0    0    0    0    0      0      1    0.00
v AR Caddick               3    0    0    0    0    0      0      3    0.00
Total                     49    6    3    0    4    0     28     62    2.71

ME Waugh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick           4    0    1    0    1    0      6      6    6.00
Total                      4    0    1    0    1    0      6      6    6.00

B Lee                     0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick          12    2    0    0    2    1     16     17    5.65
v N Hussain                9    2    1    0    1    0      8     13    3.69
v MA Butcher               3    1    2    0    0    0      5      6    5.00
v IJ Ward                  1    0    0    0    0    0      0      1    0.00
v AJ Stewart               3    1    0    0    1    0      5      5    6.00
v U Afzaal                 1    1    0    0    0    0      1      2    3.00
Total                     29    7    3    0    4    1     35     44    4.77


help@cricinfo.com

Date-stamped : 08 Jul2001 - 22:37