Cricket in LA matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
1988-20021818282444 (4ct 0st)1.555
1997-20172020281994 (1ct 3st)1.4
1996-20121212211744 (4ct 0st)1.75
1987-20031817212014 (3ct 1st)1.235
1985-20041514191364 (2ct 2st)1.357
2004-20161211171434 (4ct 0st)1.545
1994-20031111171616 (6ct 0st)1.545
2002-201399161514 (4ct 0st)1.777
1997-20051211161514 (3ct 1st)1.454
1971-198777151505 (5ct 0st)2.142
2001-201511814956 (6ct 0st)1.75
2002-2018111013945 (5ct 0st)1.3
1984-20011414131124 (3ct 1st)0.928
1983-2003161513942 (2ct 0st)0.866
1979-198965111105 (5ct 0st)2.2
2001-200665111015 (5ct 0st)2.2
1992-199866111013 (3ct 0st)1.833
1970-19841212111013 (3ct 0st)0.916
2000-20026610824 (3ct 1st)1.666
1969-1975449903 (3ct 0st)2.25
2013-2016449723 (3ct 0st)2.25
1969-1985779813 (3ct 0st)1.285
1969-1975779904 (4ct 0st)1.285
2006-2022989813 (2ct 1st)1.125
1969-1979889723 (2ct 1st)1.125
1969-1984889722 (2ct 0st)1.125
2000-2007548534 (2ct 2st)2
2001-2004658624 (3ct 1st)1.6
2004-2012668352 (1ct 1st)1.333
2021-2023337614 (4ct 0st)2.333
2013-2015447703 (3ct 0st)1.75
1969-1973447613 (2ct 1st)1.75
1981-1995557702 (2ct 0st)1.4
1991-2000767703 (3ct 0st)1.166
2021-2022226604 (4ct 0st)3
1998-2005336513 (3ct 0st)2
2008-2014446513 (3ct 0st)1.5
1995-1999556602 (2ct 0st)1.2
1992-2002776424 (2ct 2st)0.857
2009-2015225413 (2ct 1st)2.5
2017-2023425413 (3ct 0st)2.5
2005-2011445412 (2ct 0st)1.25
1969-1974555502 (2ct 0st)1
1970-1982555412 (2ct 0st)1
1997-2008885412 (2ct 0st)0.625
1969-1982514404 (4ct 0st)4
2023-2023224403 (3ct 0st)2
2003-2003224222 (1ct 1st)2
1985-1986224404 (4ct 0st)2
1993-20051434312 (2ct 0st)1.333
1992-1998334312 (2ct 0st)1.333
1979-1983444223 (2ct 1st)1
1969-1977444312 (2ct 0st)1
1970-1975444221 (1ct 0st)1
1969-1974544313 (2ct 1st)1
1985-1990444311 (1ct 0st)1
1989-2003944403 (3ct 0st)1
2006-2008554401 (1ct 0st)0.8
1966-1978554311 (1ct 0st)0.8
1970-1978513303 (3ct 0st)3
2015-2019513303 (3ct 0st)3
1982-1982113303 (3ct 0st)3
2008-2008113303 (3ct 0st)3
2001-2001113303 (3ct 0st)3
2012-2012223303 (3ct 0st)1.5
2013-2015223302 (2ct 0st)1.5
2014-2018323212 (1ct 1st)1.5
2004-2005223212 (1ct 1st)1.5
1989-1991223302 (2ct 0st)1.5
1982-1985223302 (2ct 0st)1.5
1999-2000223213 (2ct 1st)1.5
2013-2018523302 (2ct 0st)1.5
2017-2018223302 (2ct 0st)1.5
2018-2021323302 (2ct 0st)1.5
2019-2021223212 (2ct 0st)1.5
2010-2011433122 (1ct 1st)1
1992-1998333212 (1ct 1st)1
2016-2019333211 (1ct 0st)1
1998-2003333211 (1ct 0st)1
2006-2009333302 (2ct 0st)1
2009-2023433302 (2ct 0st)1
1975-1988933301 (1ct 0st)1
2009-2014443211 (1ct 0st)0.75
2004-2007443212 (1ct 1st)0.75
2014-2019553212 (1ct 1st)0.6
1989-1997553302 (2ct 0st)0.6
2006-2006112202 (2ct 0st)2
1997-1997112112 (1ct 1st)2
1976-1976112112 (1ct 1st)2
2023-2023112202 (2ct 0st)2
1969-1969112112 (1ct 1st)2
1963-1963112202 (2ct 0st)2
2022-2023212112 (1ct 1st)2
1980-1980112202 (2ct 0st)2
1992-1992112112 (1ct 1st)2
2013-2013112202 (2ct 0st)2
2019-2021212112 (1ct 1st)2
1996-1996112112 (1ct 1st)2
2022-2022112202 (2ct 0st)2
1973-1973112202 (2ct 0st)2
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Munster Reds v Northern Knights at Belfast, Cricket Ireland Inter-Provincial Limited Over Cup 4th match, May 29, 2024 [List A]

Leinster Lightning v North-West Warriors at Bready, Cricket Ireland Inter-Provincial Limited Over Cup 3rd match, May 22, 2024 [List A]

Leinster Lightning v Munster Reds at Dublin, Cricket Ireland Inter-Provincial Limited Over Cup 2nd match, May 15, 2024 [List A]