Cricket Records for Sri Lanka in ODI matches

Best bowling figures in a match
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
5.511973.25Sri Lankav ZimbabweColombo (RPS)11 Jan 2024ODI # 4720
8.012463.00Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
7.221351.77Sri Lankav OmanBulawayo23 Jun 2023ODI # 4595
10.014054.00Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
10.007957.90Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
10.008058.00Sri Lankav IndiaWankhede02 Nov 2023ODI # 4690
9.011842.00Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
8.212543.00Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
6.502743.95Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
6.313144.76Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
9.413143.20Sri Lankav ZimbabweColombo (RPS)08 Jan 2024ODI # 4719
7.403244.17Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
10.003443.40Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
10.014544.50Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
8.004846.00Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
9.414945.06Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
9.005045.55Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
9.006347.00Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
10.007547.50Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
10.007947.90Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
4.21731.61Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
5.001533.00Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
7.011832.57Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
8.022232.75Sri Lankav OmanBulawayo23 Jun 2023ODI # 4595
9.002833.11Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
9.023133.44Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
7.003535.00Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
9.023834.22Sri Lankav AustraliaLucknow16 Oct 2023ODI # 4671
10.003933.90Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
10.004134.10Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
9.024234.66Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
8.204535.40Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
9.115836.32Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
8.006538.12Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
9.006937.66Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
10.016936.90Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
2.02020.00Sri Lankav ZimbabweColombo (RPS)06 Jan 2024ODI # 4718
1.401227.20Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
5.011422.80Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
7.001822.57Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
3.001826.00Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
8.011922.37Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
6.002323.83Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
7.012824.00Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
5.002925.80Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
6.002924.83Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
4.002927.25Sri Lankav New ZealandBengaluru09 Nov 2023ODI # 4698
6.413024.50Sri Lankav BangladeshChattogram15 Mar 2024ODI # 4744
7.013525.00Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
7.113524.88Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
4.003629.00Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
7.003625.14Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
10.003823.80Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
6.004227.00Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
9.004424.88Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
8.004425.50Sri Lankav ZimbabweColombo (RPS)08 Jan 2024ODI # 4719
9.004424.88Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
8.014425.50Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
10.014724.70Sri Lankav ZimbabweColombo (RPS)08 Jan 2024ODI # 4719
9.004825.33Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
10.004924.90Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
10.004924.90Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
10.005325.30Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
10.005425.40Sri Lankav AfghanistanPallekele14 Feb 2024ODI # 4729
7.305527.33Sri Lankav AfghanistanPallekele09 Feb 2024ODI # 4725
7.015828.28Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
9.206026.42Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
9.006427.11Sri Lankav BangladeshChattogram18 Mar 2024ODI # 4745
10.008628.60Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
1.01010.00Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
5.011513.00Sri Lankav ZimbabweColombo (RPS)11 Jan 2024ODI # 4720
4.001614.00Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
3.001615.33Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
6.001712.83Sri Lankav OmanBulawayo23 Jun 2023ODI # 4595
2.001718.50Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
3.011715.66Sri Lankav ZimbabweColombo (RPS)11 Jan 2024ODI # 4720
4.001814.50Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
5.001813.60Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
4.012015.00Sri Lankav New ZealandBengaluru09 Nov 2023ODI # 4698
4.312114.66Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
5.002114.20Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
8.212112.52Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
5.012214.40Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
7.012413.42Sri Lankav ZimbabweColombo (RPS)08 Jan 2024ODI # 4719
4.002516.25Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
5.002515.00Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
6.002614.33Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
10.012612.60Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
3.102718.52Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
4.002917.25Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
5.003016.00Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
5.003016.00Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
7.003014.28Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
5.003116.20Sri Lankav ZimbabweColombo (RPS)11 Jan 2024ODI # 4720
5.003316.60Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
7.103514.88Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
10.003513.50Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
6.003515.83Sri Lankav BangladeshChattogram13 Mar 2024ODI # 4743
6.003716.16Sri Lankav AfghanistanPallekele11 Feb 2024ODI # 4727
8.003814.75Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]