Batting Most Runs From Fours Sixes Innings IN Sri Lanka

Cricket Records in 2023 in Women T20I matches IN Sri Lanka

Most runs from fours and sixes in an innings
Player
Runs
Mins
Balls
4s
6s
4+6
SR
Team
Opposition
Ground
Match Date
Scorecard
80564713264170.21SL Womenv NZ WomenColombo (PSS)12 Jul 2023Women T20 # 1515
75-517240147.05BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
63-394440161.53SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
33-276130122.22SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
4956407028122.50SL Womenv NZ WomenColombo (PSS)12 Jul 2023Women T20 # 1515
38-282326135.71SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
4637252326184.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
32-233224139.13SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
51-426024121.42SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
526253602498.11NZ Womenv SL WomenColombo (PSS)10 Jul 2023Women T20 # 1511
374838602497.36NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
45-445020102.27SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
30-252220120.00BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
263028502092.85SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
3435285020121.42NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
33-234016143.47BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
2429214016114.28NZ Womenv SL WomenColombo (PSS)10 Jul 2023Women T20 # 1511
18-23301278.26BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
16-17301294.11BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
1822153012120.00SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
447047301293.61NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
333336301291.66SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
1819131110138.46SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
11-8208137.50SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
18-2120885.71BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
20-18208111.11SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
31-3320893.93BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
23462820882.14SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
22262320895.65SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
333933208100.00NZ Womenv SL WomenColombo (PSS)10 Jul 2023Women T20 # 1511
13261420892.85NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
14-10016140.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
29-28104103.57SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
8-8104100.00SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
9-1610456.25BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
17-2410470.83BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
5-4104125.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
12-1710470.58SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
29-4210469.04SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
11-9104122.22BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
9-6104150.00BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
12331910463.15SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
7191010470.00SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
12231710470.58SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
10149104111.11SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
182217104105.88SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
16201810488.88NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
7121010470.00SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
141914104100.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
1-300033.33SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
0-10000.00SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
0-20000.00SL Womenv BAN WomenColombo (SSC)09 May 2023Women T20 # 1437
5-600083.33BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
0-0000-1.00BAN Womenv SL WomenColombo (SSC)09 May 2023Women T20 # 1437
7-1700041.17BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
4-600066.66BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
0-0000-1.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
6-800075.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
0-20000.00BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
1-300033.33BAN Womenv SL WomenColombo (SSC)11 May 2023Women T20 # 1439
4-700057.14SL Womenv BAN WomenColombo (SSC)11 May 2023Women T20 # 1439
2-800025.00SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
4-800050.00SL Womenv BAN WomenColombo (SSC)12 May 2023Women T20 # 1441
10-2000050.00BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
0-30000.00BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
8-1400057.14BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
5-900055.55BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
1-1000100.00BAN Womenv SL WomenColombo (SSC)12 May 2023Women T20 # 1441
0210000.00SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
0440000.00SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
020000-1.00SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
4111100036.36NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
0320000.00NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
58600083.33NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
14200050.00NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
210800025.00SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
0120000.00SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
0110000.00SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
585000100.00NZ Womenv SL WomenColombo (PSS)10 Jul 2023Women T20 # 1511
10171200083.33NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
311600050.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
212400050.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
0110000.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
26600033.33NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
030000-1.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
222000100.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Philippines Women v Singapore Women at Dasmarinas, 3rd T20I, Dec 29, 2023 [Women T20I # 1727]

Philippines Women v Singapore Women at Dasmarinas, 2nd T20I, Dec 28, 2023 [Women T20I # 1726]

Philippines Women v Singapore Women at Dasmarinas, 1st T20I, Dec 27, 2023 [Women T20I # 1725]